Pumice lumps are extensively used in the dressing of grinding wheels and abrasive belts. They are also used as a biological filtration media in odour control applications, in particular to assist in the removal of H2S, mercaptans, ammonia and volatile organic compounds. Pumice lumps are also used worldwide as a filtration media in koi aquatic systems and as a decorative feature in largescale landscaping projects.
Technical Data Sheet
1. Product Name / Reference
Pumice Lumps
2. Main Intended Use
Dressing of grinding wheels, odour control applications and koi aquatic filtration media
3. Chemical Description
This media contains no free silica
| Compound Element | Chemical Formula | Typical Content |
| Silicon Dioxide | SiO2 | 74.55% |
| Aluminium Oxide | Al203 | 12.45% |
| Potassium Oxide | K2O | 4.50% |
| Sodium Oxide | Na2O | 4.00% |
| Ferric Oxide | Fe2O | <2.00% |
| Calcium Oxide | CaO | <2.00% |
| Magnesium Oxide | MgO | <2.00% |
| Titanium Dioxide | TiO2 | <2.00% |
| Sulphur Trioxide | SO3 | 0.20% |
| Manganese Oxide | MnO | 0.10% |
| Carbon Dioxide | CO2 | 0.10% |
| Ferrous Oxide | FeO | 0.06% |
| Phosphorous Pentoxide | P2O5 | 0.005% |
| Combined Water | H2O+ | 4.35% |
Determined by FAAS
4. Physical Properties
| a. Bulk Density | 0.50 – 0.75g/cm3 |
| b. Melting Point | 1200 oc |
| c. pH Value | 7.0 – 8.0 |
| d. Specific Gravity | 2.40 g/cm3 |
| e. Hardness | 5.5 Mohs |
5. Sizes Available
| Grade | Size |
| TW | 30 – 50 mm |
| TX | 60 – 80 mm |
| TY | 90 – 120 mm |
6. Packaging
Packed in 25kg polypropylene sacks and 1 cubic metre IBC big bags
| Water Filtration | No |
| Odour Control | Yes |
| Green Roof Systems | No |
| Cosmetics Scrubs | No |
| Dental Treatments | No |
| PCB Scrubbing | No |
| Glass Treatments | No |
| Metal Finishing | Yes |
| Lightweight Precast Concrete | No |
| Odour Treatment | Yes |
| Seawater Reverse Osmosis | No |
| Automotive Polish | No |
| Effluent Treatment | Yes |
| Horticulture | Yes |
| Construction | No |
| Hand Cleaner | No |
| Paints & Coatings | No |
| Lightweight Plasters | No |
+44 (0)1622 717 780
+44 (0)1622 710 551


