Pumice aggregates are used as a lightweight aggregate in construction, lightweight concrete, precast concrete, concrete block manufacture and fence posts. They are also used as geotechnical fill where a lightweight material is specified due to loading concerns. The other main area of use is as a substrate in green roof systems where a lightweight, water retentive material is required.
Technical Data Sheet
1. Product Name / Reference
Pumice Aggregates
2. Main Intended Use
Construction, lightweight concrete, precast concrete, concrete blocks and green roof systems
3. Chemical Description
This media contains no free silica
| Compound Element | Chemical Formula | Typical Content |
| Silicon Dioxide | SiO2 | 74.55% |
| Aluminium Oxide | Al203 | 12.45% |
| Potassium Oxide | K2O | 4.50% |
| Sodium Oxide | Na2O | 4.00% |
| Ferric Oxide | Fe2O | <2.00% |
| Calcium Oxide | CaO | <2.00% |
| Magnesium Oxide | MgO | <2.00% |
| Titanium Dioxide | TiO2 | <2.00% |
| Sulphur Trioxide | SO3 | 0.20% |
| Manganese Oxide | MnO | 0.10% |
| Carbon Dioxide | CO2 | 0.10% |
| Ferrous Oxide | FeO | 0.06% |
| Phosphorous Pentoxide | P2O5 | 0.005% |
| Combined Water | H2O+ | 4.35% |
Determined by FAAS
4. Physical Properties
a. Bulk Density 0.76 – 0.85g/cm3
b. Melting Point 1200 oC
c. pH Value 7.0 – 8.0
d. Specific Gravity 2.40 g/cm3
e. Hardness 5.5 Mohs
5. Sizes Available
Grade Size
0/3 0 – 3 mm
0/8 0 – 8 mm
0/16 0 – 16 mm
4/16 4 – 16 mm
6. Packaging
Delivered loose in bulk, half or full load quantities
| Water Filtration | No |
| Odour Control | No |
| Green Roof Systems | Yes |
| Cosmetics Scrubs | No |
| Dental Treatments | No |
| PCB Scrubbing | No |
| Glass Treatments | No |
| Metal Finishing | No |
| Lightweight Precast Concrete | Yes |
| Odour Treatment | No |
| Seawater Reverse Osmosis | No |
| Automotive Polish | No |
| Effluent Treatment | No |
| Horticulture | Yes |
| Construction | Yes |
| Hand Cleaner | No |
| Paints & Coatings | No |
| Lightweight Plasters | No |
