Glass beads are used in metal cleaning and surface finishing applications. They produce a much smoother and brighter finish than standard angular abrasives. They can be recycled approximately 30 times when used in a closed system. They are chemically inert and environmentally friendly hence their extensive use for peening and blasting in the aerospace industry. Glass beads which conform to mil. specification G-9954A and S-13165C are also available from stock.
Technical Data Sheet
1. Product Name / Reference
Glass Beads
2. Main Intended Use
Metal Cleaning, surface finishing, aerospace peening and blasting
3. Chemical Description
This media contains no free silica
| Compound Element | Chemical Formula | Typical Content |
| Silicon Dioxide | SiO2 | 73.00% |
| Sodium Oxide | Na2O | 15.00% |
| Calcium Oxide | CaO | 7.00% |
| Magnesium Oxide | MgO | 4.00% |
| Aluminium Oxide | Al203 | 1.00% |
Determined by FAAS
4. Physical Properties
| a. Bulk Density | 1.50 g/cm3 |
| b. Shape | Spherical |
| c. Colour | Colourless |
| d. Specific Gravity | 2.55 g/cm3 |
| e. Hardness | 5.0 Mohs |
5. Sizes Available
| Grade | Size |
| 0/44 | 0 – 44 microns |
| 44/88 | 44 – 88 microns |
| 53/105 | 53 – 105 microns |
| 74/149 | 74 – 149 microns |
| 105/210 | 105 – 210 microns |
| 149/250 | 149 – 250 microns |
| 177/297 | 177 – 297 microns |
| 250/420 | 250 – 420 microns |
| 420/590 | 420 – 590 microns |
| 590/840 | 590 – 840 microns |
6. Packaging
Packed in 25kg paper bags and 1000kg IBC big bags.
| Water Filtration | Yes |
| Odour Control | Yes |
| Green Roof Systems | No |
| Cosmetics Scrubs | Yes |
| Dental Treatments | Yes |
| PCB Scrubbing | No |
| Glass Treatments | Yes |
| Metal Finishing | Yes |
| Lightweight Precast Concrete | No |
| Odour Treatment | No |
| Seawater Reverse Osmosis | Yes |
| Automotive Polish | No |
| Effluent Treatment | Yes |
| Horticulture | Yes |
| Construction | No |
| Hand Cleaner | Yes |
| Paints & Coatings | Yes |
| Lightweight Plasters | Yes |
+44 (0)1622 717 780
+44 (0)1622 710 551


