Pumice powder is used as a mild abrasive in glass treatments, electronic circuit board scrubbing, dental pastes and industrial hand cleaners. It is also extensively used as a cosmetic exfoliant in facial scrubs and foot scrubs. The pumice particles provide an excellent exfoliating medium which gently removes rough skin leaving it fresh and revitalised. Our pumice products are widely used in the paint and coatings industry as an alternative to traditional fillers such as nepheline syenite, calcium carbonate and silica.
Technical Data Sheet
1. Product Name / Reference
Pumice Powder
2. Main Intended Use
Cosmetic scrubs, textured paints, circuit board preparation, dental pastes, industrial cleaners
3. Chemical Description
This media contains no free silica
Compound Element | Chemical Formula | Typical Content |
Silicon Dioxide | SiO2 | 74.55% |
Aluminium Oxide | Al203 | 12.45% |
Potassium Oxide | K2O | 4.50% |
Sodium Oxide | Na2O | 4.00% |
Ferric Oxide | Fe2O | <2.00% |
Calcium Oxide | CaO | <2.00% |
Magnesium Oxide | MgO | <2.00% |
Titanium Dioxide | TiO2 | <2.00% |
Sulphur Trioxide | SO3 | 0.20% |
Manganese Oxide | MnO | 0.10% |
Carbon Dioxide | CO2 | 0.10% |
Ferrous Oxide | FeO | 0.06% |
Phosphorous Pentoxide | P2O5 | 0.005% |
Combined Water | H2O+ | 4.35% |
Determined by FAAS
4. Physical Properties
a. Bulk Density | 0.55 – 0.76g/cm3 |
b. Melting Point | 1200 oC |
c. pH Value | 7.0 – 8.0 |
d. Specific Gravity | 2.40 g/cm3 |
e. Hardness | 5.5 Mohs |
5. Sizes Available
Grade | Size |
NB005 | 4 – 6 microns (800 mesh) |
NB012 | 9 – 14 microns (500 mesh) |
FFF | 5 – 74 microns (300 mesh) |
FF | 10 – 88 microns (240 mesh) |
3/0 | 10 – 177 microns (120 mesh) |
2/0 | 25 – 250 microns (90 mesh) |
1/0 | 40 – 297 microns (60 mesh) |
0-3/4 | 44 – 250 microns (80 mesh) |
6. Packaging
Packed in 22.68kg paper valve sacks and 500kg IBC big bags.
Water Filtration | No |
Odour Control | No |
Green Roof Systems | No |
Cosmetics Scrubs | Yes |
Dental Treatments | Yes |
PCB Scrubbing | Yes |
Glass Treatments | Yes |
Metal Finishing | Yes |
Lightweight Precast Concrete | No |
Odour Treatment | No |
Seawater Reverse Osmosis | No |
Automotive Polish | Yes |
Effluent Treatment | No |
Horticulture | No |
Construction | No |
Hand Cleaner | Yes |
Paints & Coatings | Yes |
Lightweight Plasters | Yes |